<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Jesse Lefkowitz Illustration</title>
	<link>http://www.jesse-lefkowitz.com</link>
	<description>Jesse Lefkowitz Illustration</description>
	<pubDate>Fri, 06 Jan 2012 14:51:01 +0000</pubDate>
	<generator>http://www.jesse-lefkowitz.com</generator>
	<language>en</language>
	
		
	<item>
		<title>Bloomberg View</title>
		<link>http://www.jesse-lefkowitz.com/Bloomberg-View</link>
		<comments>http://www.jesse-lefkowitz.com/following/jesse-lefkowitz.com/Bloomberg-View</comments>
		<pubDate>Fri, 06 Jan 2012 14:51:01 +0000</pubDate>

		<dc:creator>Jesse Lefkowitz Illustration</dc:creator>
		
		<category><![CDATA[Portraits, Government]]></category>

		<guid isPermaLink="false">2557088</guid>
		<description>&#60;img src="http://payload12.cargocollective.com/1/4/133392/2557088/mao.jpg" border="0" width="600" height="345" width_o="600" height_o="345" src_o="http://payload12.cargocollective.com/1/4/133392/2557088/mao_o.jpg" align="left" /&#62;  TOTALITARIAN  LEADERS LIKE MAO ZEDONG CREATE THEIR OWN CULTS OF PERSONALITY&#60;img src="http://payload12.cargocollective.com/1/4/133392/2557088/dashedline3.gif" border="0" width="600" height="1" width_o="600" height_o="1" src_o="http://payload12.cargocollective.com/1/4/133392/2557088/dashedline3_o.gif" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Billboard</title>
		<link>http://www.jesse-lefkowitz.com/Billboard-1</link>
		<comments>http://www.jesse-lefkowitz.com/following/jesse-lefkowitz.com/Billboard-1</comments>
		<pubDate>Mon, 05 Dec 2011 19:00:34 +0000</pubDate>

		<dc:creator>Jesse Lefkowitz Illustration</dc:creator>
		
		<category><![CDATA[Music, Entertainment, Technology]]></category>

		<guid isPermaLink="false">2410930</guid>
		<description>&#60;img src="http://payload5.cargocollective.com/1/4/133392/2410930/vevo.jpg" border="0" width="600" height="295" width_o="600" height_o="295" src_o="http://payload5.cargocollective.com/1/4/133392/2410930/vevo_o.jpg" align="left" /&#62;  THE RISE OF VEVO, A NEW MUSIC VIDEO STREAMING SERVICE&#60;img src="http://payload5.cargocollective.com/1/4/133392/2410930/dashedline3.gif" border="0" width="600" height="1" width_o="600" height_o="1" src_o="http://payload5.cargocollective.com/1/4/133392/2410930/dashedline3_o.gif" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Sierra</title>
		<link>http://www.jesse-lefkowitz.com/Sierra</link>
		<comments>http://www.jesse-lefkowitz.com/following/jesse-lefkowitz.com/Sierra</comments>
		<pubDate>Fri, 02 Dec 2011 00:59:46 +0000</pubDate>

		<dc:creator>Jesse Lefkowitz Illustration</dc:creator>
		
		<category><![CDATA[Lifestyle, Technology]]></category>

		<guid isPermaLink="false">2394664</guid>
		<description>&#60;img src="http://payload4.cargocollective.com/1/4/133392/2394664/solar_home.jpg" border="0" width="600" height="782" width_o="600" height_o="782" src_o="http://payload4.cargocollective.com/1/4/133392/2394664/solar_home_o.jpg" align="left" /&#62;  NEW BUSINESSES ARE MAKING SOLAR HOMES AFFORDABLE&#60;img src="http://payload4.cargocollective.com/1/4/133392/2394664/dashedline3.gif" border="0" width="600" height="1" width_o="600" height_o="1" src_o="http://payload4.cargocollective.com/1/4/133392/2394664/dashedline3_o.gif" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Hour Detroit</title>
		<link>http://www.jesse-lefkowitz.com/Hour-Detroit</link>
		<comments>http://www.jesse-lefkowitz.com/following/jesse-lefkowitz.com/Hour-Detroit</comments>
		<pubDate>Thu, 01 Dec 2011 21:35:12 +0000</pubDate>

		<dc:creator>Jesse Lefkowitz Illustration</dc:creator>
		
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">2393858</guid>
		<description>&#60;img src="http://payload4.cargocollective.com/1/4/133392/2393858/foodgender.jpg" border="0" width="600" height="400" width_o="600" height_o="400" src_o="http://payload4.cargocollective.com/1/4/133392/2393858/foodgender_o.jpg" align="left" /&#62;  INVESTIGATING WHY MEN AND WOMEN PREFER DIFFERENT FOODS&#60;img src="http://payload4.cargocollective.com/1/4/133392/2393858/dashedline3.gif" border="0" width="600" height="1" width_o="600" height_o="1" src_o="http://payload4.cargocollective.com/1/4/133392/2393858/dashedline3_o.gif" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Smash</title>
		<link>http://www.jesse-lefkowitz.com/Smash</link>
		<comments>http://www.jesse-lefkowitz.com/following/jesse-lefkowitz.com/Smash</comments>
		<pubDate>Fri, 18 Nov 2011 23:30:46 +0000</pubDate>

		<dc:creator>Jesse Lefkowitz Illustration</dc:creator>
		
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">2330445</guid>
		<description>&#60;img src="http://payload1.cargocollective.com/1/4/133392/2330445/choking.jpg" border="0" width="600" height="401" width_o="600" height_o="401" src_o="http://payload1.cargocollective.com/1/4/133392/2330445/choking_o.jpg" align="left" /&#62;  LESSONS ON NOT CHOKING AWAY A LEAD&#60;img src="http://payload1.cargocollective.com/1/4/133392/2330445/dashedline3.gif" border="0" width="600" height="1" width_o="600" height_o="1" src_o="http://payload1.cargocollective.com/1/4/133392/2330445/dashedline3_o.gif" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Washington Post</title>
		<link>http://www.jesse-lefkowitz.com/Washington-Post-1</link>
		<comments>http://www.jesse-lefkowitz.com/following/jesse-lefkowitz.com/Washington-Post-1</comments>
		<pubDate>Thu, 20 Oct 2011 00:37:32 +0000</pubDate>

		<dc:creator>Jesse Lefkowitz Illustration</dc:creator>
		
		<category><![CDATA[Finance, Government]]></category>

		<guid isPermaLink="false">2176530</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/4/133392/2176530/econ_egg.jpg" border="0" width="600" height="365" width_o="600" height_o="365" src_o="http://payload.cargocollective.com/1/4/133392/2176530/econ_egg_o.jpg" align="left" /&#62; HOW TO GROW YOUR RETIREMENT NEST EGG
&#60;img src="http://payload.cargocollective.com/1/4/133392/2176530/econ_flag3.jpg" border="0" width="600" height="748" width_o="600" height_o="748" src_o="http://payload.cargocollective.com/1/4/133392/2176530/econ_flag3_o.jpg" align="left" /&#62; A NATION'S ECONOMIC PERFORMANCE OFTEN DIVERGES FROM ITS STOCK MARKET (ART DIRECTION BY MARIANNE SEREGI)&#60;img src="http://payload.cargocollective.com/1/4/133392/2176530/dashedline3.gif" border="0" width="600" height="1" width_o="600" height_o="1" src_o="http://payload.cargocollective.com/1/4/133392/2176530/dashedline3_o.gif" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Money</title>
		<link>http://www.jesse-lefkowitz.com/Money-1</link>
		<comments>http://www.jesse-lefkowitz.com/following/jesse-lefkowitz.com/Money-1</comments>
		<pubDate>Wed, 14 Sep 2011 20:59:57 +0000</pubDate>

		<dc:creator>Jesse Lefkowitz Illustration</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">2004711</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/4/133392/2004711/benchmark_spread3.jpg" border="0" width="600" height="617" width_o="600" height_o="617" src_o="http://payload.cargocollective.com/1/4/133392/2004711/benchmark_spread3_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/4/133392/2004711/benchmark_detail.jpg" border="0" width="600" height="596" width_o="600" height_o="596" src_o="http://payload.cargocollective.com/1/4/133392/2004711/benchmark_detail_o.jpg" align="left" /&#62; MEASURING YOURSELF BY FINANCIAL BENCHMARKS (ART DIRECTION BY LAURA RENGA)&#60;img src="http://payload.cargocollective.com/1/4/133392/2004711/dashedline3.gif" border="0" width="600" height="1" width_o="600" height_o="1" src_o="http://payload.cargocollective.com/1/4/133392/2004711/dashedline3_o.gif" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Perspectives</title>
		<link>http://www.jesse-lefkowitz.com/Perspectives</link>
		<comments>http://www.jesse-lefkowitz.com/following/jesse-lefkowitz.com/Perspectives</comments>
		<pubDate>Wed, 14 Sep 2011 04:04:51 +0000</pubDate>

		<dc:creator>Jesse Lefkowitz Illustration</dc:creator>
		
		<category><![CDATA[Art &#38; Design]]></category>

		<guid isPermaLink="false">2000977</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/4/133392/2000977/design.jpg" border="0" width="600" height="775" width_o="600" height_o="775" src_o="http://payload.cargocollective.com/1/4/133392/2000977/design_o.jpg" align="left" /&#62; THE POWER OF DESIGN&#60;img src="http://payload.cargocollective.com/1/4/133392/2000977/design_cover.jpg" border="0" width="600" height="459" width_o="600" height_o="459" src_o="http://payload.cargocollective.com/1/4/133392/2000977/design_cover_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/4/133392/2000977/design_research.jpg" border="0" width="600" height="438" width_o="600" height_o="438" src_o="http://payload.cargocollective.com/1/4/133392/2000977/design_research_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/4/133392/2000977/desing_consulting.jpg" border="0" width="600" height="438" width_o="600" height_o="438" src_o="http://payload.cargocollective.com/1/4/133392/2000977/desing_consulting_o.jpg" align="left" /&#62; 
ART DIRECTION BY SUSAN MERRELL&#60;img src="http://payload.cargocollective.com/1/4/133392/2000977/dashedline3.gif" border="0" width="600" height="1" width_o="600" height_o="1" src_o="http://payload.cargocollective.com/1/4/133392/2000977/dashedline3_o.gif" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Fortune</title>
		<link>http://www.jesse-lefkowitz.com/Fortune</link>
		<comments>http://www.jesse-lefkowitz.com/following/jesse-lefkowitz.com/Fortune</comments>
		<pubDate>Wed, 14 Sep 2011 03:13:43 +0000</pubDate>

		<dc:creator>Jesse Lefkowitz Illustration</dc:creator>
		
		<category><![CDATA[Finance, Science]]></category>

		<guid isPermaLink="false">1992950</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/4/133392/1992950/lab_layout2.jpg" border="0" width="600" height="543" width_o="600" height_o="543" src_o="http://payload.cargocollective.com/1/4/133392/1992950/lab_layout2_o.jpg" align="left" /&#62; 
CREATIVE MONEY SAVING-STRATEGIES FOR YOUR BUSINESS (ART DIRECTION BY MICHAEL SOLITA)&#60;img src="http://payload.cargocollective.com/1/4/133392/1992950/dashedline3.gif" border="0" width="600" height="1" width_o="600" height_o="1" src_o="http://payload.cargocollective.com/1/4/133392/1992950/dashedline3_o.gif" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
		
	<item>
		<title>Village Voice</title>
		<link>http://www.jesse-lefkowitz.com/Village-Voice</link>
		<comments>http://www.jesse-lefkowitz.com/following/jesse-lefkowitz.com/Village-Voice</comments>
		<pubDate>Thu, 18 Aug 2011 21:31:45 +0000</pubDate>

		<dc:creator>Jesse Lefkowitz Illustration</dc:creator>
		
		<category><![CDATA[Music, Portraits]]></category>

		<guid isPermaLink="false">1881879</guid>
		<description>&#60;img src="http://payload.cargocollective.com/1/4/133392/1881879/jazz_layout2.jpg" border="0" width="600" height="703" width_o="600" height_o="703" src_o="http://payload.cargocollective.com/1/4/133392/1881879/jazz_layout2_o.jpg" align="left" /&#62; &#60;img src="http://payload.cargocollective.com/1/4/133392/1881879/jazz_detail.jpg" border="0" width="600" height="682" width_o="600" height_o="682" src_o="http://payload.cargocollective.com/1/4/133392/1881879/jazz_detail_o.jpg" align="left" /&#62; 
ARTURO O’FARRILL BRINGS HIS FATHER’S JAZZ BAND BACK TO CUBA (ART DIRECTION BY JOHN DIXON)&#60;img src="http://payload.cargocollective.com/1/4/133392/1881879/dashedline3.gif" border="0" width="600" height="1" width_o="600" height_o="1" src_o="http://payload.cargocollective.com/1/4/133392/1881879/dashedline3_o.gif" align="left" /&#62; </description>
		<wfw:commentRss></wfw:commentRss>

	</item>
		
	</channel>
</rss>
